<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Inserting Graphics With Word 2007</title>
	<atom:link href="http://zentutorials.com/inserting-graphics-with-word-2007/feed/" rel="self" type="application/rss+xml" />
	<link>http://zentutorials.com/inserting-graphics-with-word-2007</link>
	<description>Just another ZEN Tutorials weblog</description>
	<lastBuildDate>Thu, 05 Nov 2009 01:29:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Introduction</title>
		<link>http://zentutorials.com/inserting-graphics-with-word-2007/2009/11/04/introduction/</link>
		<comments>http://zentutorials.com/inserting-graphics-with-word-2007/2009/11/04/introduction/#comments</comments>
		<pubDate>Wed, 04 Nov 2009 19:10:44 +0000</pubDate>
		<dc:creator>lthomason</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://zentutorials.com/inserting-graphics-with-word-2007/?p=5</guid>
		<description><![CDATA[Hey everyone, My name is Laura. In my Business Systems course at BCIT we are learning about Microsoft Word 2007.  Here are some steps and tips on how to insert graphics into you word document.]]></description>
			<content:encoded><![CDATA[<p>Hey everyone,</p>
<p>My name is Laura. In my Business Systems course at BCIT we are learning about Microsoft Word 2007.  Here are some steps and tips on how to insert graphics into you word document.</p>
<script type="text/javascript"><!--
google_ad_client = "pub-9572895872997466";
/* 468x60, created 10/31/10 */
google_ad_slot = "7402673491";
google_ad_width = 468;
google_ad_height = 60;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script>]]></content:encoded>
			<wfw:commentRss>http://zentutorials.com/inserting-graphics-with-word-2007/2009/11/04/introduction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Step #1</title>
		<link>http://zentutorials.com/inserting-graphics-with-word-2007/2009/11/04/12/</link>
		<comments>http://zentutorials.com/inserting-graphics-with-word-2007/2009/11/04/12/#comments</comments>
		<pubDate>Wed, 04 Nov 2009 19:09:35 +0000</pubDate>
		<dc:creator>lthomason</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://zentutorials.com/inserting-graphics-with-word-2007/?p=12</guid>
		<description><![CDATA[Open a word document When you are ready insert your graphic click on the INSERT tab on the ribbon. The ribbon is located at the top of the page Next select the picture selection under the insert tab.]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-9" src="http://zentutorials.com/inserting-graphics-with-word-2007/files/2009/11/insert-button1.JPG" alt="insert button" width="532" height="136" /></p>
<ul>
<li>Open a word document</li>
<li>When you are ready insert your graphic click on the INSERT tab on the ribbon. The ribbon is located at the top of the page</li>
<li>Next select the picture selection under the insert tab.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://zentutorials.com/inserting-graphics-with-word-2007/2009/11/04/12/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Step #2</title>
		<link>http://zentutorials.com/inserting-graphics-with-word-2007/2009/11/04/step-2/</link>
		<comments>http://zentutorials.com/inserting-graphics-with-word-2007/2009/11/04/step-2/#comments</comments>
		<pubDate>Wed, 04 Nov 2009 19:08:26 +0000</pubDate>
		<dc:creator>lthomason</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://zentutorials.com/inserting-graphics-with-word-2007/?p=14</guid>
		<description><![CDATA[The above box will appear on your screen Select one of the files on the side ex. Work, Desktop After selecting the folder, select the picture or graphic which you wish to insert]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-15" src="http://zentutorials.com/inserting-graphics-with-word-2007/files/2009/11/mypictures.JPG" alt="mypictures" width="615" height="392" /></p>
<ul>
<li>The above box will appear on your screen</li>
<li>Select one of the files on the side ex. Work, Desktop</li>
<li>After selecting the folder, select the picture or graphic which you wish to insert</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://zentutorials.com/inserting-graphics-with-word-2007/2009/11/04/step-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Step #3</title>
		<link>http://zentutorials.com/inserting-graphics-with-word-2007/2009/11/04/step-3/</link>
		<comments>http://zentutorials.com/inserting-graphics-with-word-2007/2009/11/04/step-3/#comments</comments>
		<pubDate>Wed, 04 Nov 2009 19:07:00 +0000</pubDate>
		<dc:creator>lthomason</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://zentutorials.com/inserting-graphics-with-word-2007/?p=17</guid>
		<description><![CDATA[Highlight the picture that you wish to insert by clicking on it once After it is highlighted push the insert button at the bottom of the box]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-18" src="http://zentutorials.com/inserting-graphics-with-word-2007/files/2009/11/insert-pic.JPG" alt="insert pic" width="588" height="372" /></p>
<ul>
<li>Highlight the picture that you wish to insert by clicking on it once</li>
<li>After it is highlighted push the insert button at the bottom of the box</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://zentutorials.com/inserting-graphics-with-word-2007/2009/11/04/step-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Step #4</title>
		<link>http://zentutorials.com/inserting-graphics-with-word-2007/2009/11/04/step-4/</link>
		<comments>http://zentutorials.com/inserting-graphics-with-word-2007/2009/11/04/step-4/#comments</comments>
		<pubDate>Wed, 04 Nov 2009 19:06:53 +0000</pubDate>
		<dc:creator>lthomason</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://zentutorials.com/inserting-graphics-with-word-2007/?p=21</guid>
		<description><![CDATA[Your picture will now appear on your document]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-medium wp-image-22" src="http://zentutorials.com/inserting-graphics-with-word-2007/files/2009/11/whole-thing-300x187.jpg" alt="whole thing" width="300" height="187" /></p>
<ul>
<li>Your picture will now appear on your document</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://zentutorials.com/inserting-graphics-with-word-2007/2009/11/04/step-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Step #5</title>
		<link>http://zentutorials.com/inserting-graphics-with-word-2007/2009/11/04/step-5/</link>
		<comments>http://zentutorials.com/inserting-graphics-with-word-2007/2009/11/04/step-5/#comments</comments>
		<pubDate>Wed, 04 Nov 2009 19:05:46 +0000</pubDate>
		<dc:creator>lthomason</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://zentutorials.com/inserting-graphics-with-word-2007/?p=25</guid>
		<description><![CDATA[To easily re-size the graph click on the graphic so that the all four corners have the bubble shown above To change the size click on the the bubble and drag]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-26" src="http://zentutorials.com/inserting-graphics-with-word-2007/files/2009/11/resize.JPG" alt="resize" width="119" height="106" /></p>
<ul>
<li>To easily re-size the graph click on the graphic so that the all four corners have the bubble shown above</li>
<li>To change the size click on the the bubble and drag</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://zentutorials.com/inserting-graphics-with-word-2007/2009/11/04/step-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Summary</title>
		<link>http://zentutorials.com/inserting-graphics-with-word-2007/2009/11/04/summary/</link>
		<comments>http://zentutorials.com/inserting-graphics-with-word-2007/2009/11/04/summary/#comments</comments>
		<pubDate>Wed, 04 Nov 2009 18:50:59 +0000</pubDate>
		<dc:creator>lthomason</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://zentutorials.com/inserting-graphics-with-word-2007/?p=37</guid>
		<description><![CDATA[Enjoy working with Microsoft Word! I hope my tutorial is helpful.]]></description>
			<content:encoded><![CDATA[<p>Enjoy working with Microsoft Word! I hope my tutorial is helpful.</p>
]]></content:encoded>
			<wfw:commentRss>http://zentutorials.com/inserting-graphics-with-word-2007/2009/11/04/summary/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

